Usage Statistics for hubik.bonsaisite.com

Summary Period: February 2008
Generated 01-Mar-2008 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 103
Total Files 55
Total Pages 39
Total Visits 39
Total KBytes 226
Total Unique Sites 34
Total Unique URLs 4
Total Unique Referrers 20
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 8
Hits per Day 3 11
Files per Day 2 8
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 8 42
Hits by Response Code
Code 200 - OK 55
Code 206 - Partial Content 4
Code 302 - Found 6
Code 304 - Not Modified 13
Code 404 - Not Found 25

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
3 7 6.80% 4 7.27% 2 5.13% 2 5.13% 4 11.76% 19 8.41%
4 10 9.71% 8 14.55% 4 10.26% 4 10.26% 5 14.71% 42 18.62%
5 3 2.91% 1 1.82% 1 2.56% 1 2.56% 2 5.88% 2 0.68%
6 6 5.83% 4 7.27% 2 5.13% 2 5.13% 3 8.82% 19 8.41%
7 2 1.94% 0 0.00% 1 2.56% 1 2.56% 1 2.94% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 5.83% 3 5.45% 2 5.13% 2 5.13% 3 8.82% 17 7.73%
10 10 9.71% 5 9.09% 2 5.13% 2 5.13% 2 5.88% 23 10.21%
11 2 1.94% 0 0.00% 1 2.56% 1 2.56% 1 2.94% 2 0.68%
12 1 0.97% 1 1.82% 1 2.56% 1 2.56% 1 2.94% 2 0.68%
13 2 1.94% 0 0.00% 1 2.56% 1 2.56% 1 2.94% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 2.91% 1 1.82% 1 2.56% 1 2.56% 2 5.88% 2 0.68%
16 1 0.97% 1 1.82% 1 2.56% 1 2.56% 1 2.94% 2 0.68%
17 1 0.97% 1 1.82% 1 2.56% 1 2.56% 1 2.94% 2 0.68%
18 5 4.85% 1 1.82% 3 7.69% 3 7.69% 3 8.82% 3 1.35%
19 2 1.94% 2 3.64% 2 5.13% 2 5.13% 2 5.88% 3 1.35%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 11 10.68% 2 3.64% 3 7.69% 3 7.69% 5 14.71% 3 1.35%
22 5 4.85% 4 7.27% 2 5.13% 2 5.13% 3 8.82% 19 8.41%
23 10 9.71% 8 14.55% 2 5.13% 2 5.13% 3 8.82% 24 10.41%
24 2 1.94% 2 3.64% 2 5.13% 2 5.13% 2 5.88% 3 1.35%
25 2 1.94% 0 0.00% 1 2.56% 1 2.56% 1 2.94% 2 0.77%
26 6 5.83% 4 7.27% 2 5.13% 2 5.13% 2 5.88% 22 9.64%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.94% 2 3.64% 0 0.00% 0 0.00% 1 2.94% 16 7.05%
29 4 3.88% 1 1.82% 2 5.13% 2 5.13% 2 5.88% 2 0.87%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 3.88% 0 1 1.82% 0 2 5.13% 0 2 0.78%
2 0 5 4.85% 0 2 3.64% 0 3 7.69% 0 3 1.35%
3 0 2 1.94% 0 0 0.00% 0 1 2.56% 0 2 0.77%
4 0 2 1.94% 0 2 3.64% 0 2 5.13% 0 3 1.35%
5 0 4 3.88% 0 0 0.00% 0 2 5.13% 0 3 1.35%
6 0 9 8.74% 0 5 9.09% 0 2 5.13% 1 23 10.21%
7 0 6 5.83% 0 5 9.09% 0 2 5.13% 1 23 10.21%
8 0 2 1.94% 0 0 0.00% 0 1 2.56% 0 0 0.00%
9 0 2 1.94% 0 1 1.82% 0 1 2.56% 0 2 0.68%
10 0 3 2.91% 0 1 1.82% 0 2 5.13% 0 2 0.78%
11 0 1 0.97% 0 1 1.82% 0 1 2.56% 0 2 0.68%
12 0 2 1.94% 0 2 3.64% 0 2 5.13% 0 3 1.35%
13 0 2 1.94% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.94% 0 2 3.64% 0 0 0.00% 1 16 7.05%
15 0 8 7.77% 0 3 5.45% 0 3 7.69% 0 5 2.13%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 13 12.62% 0 6 10.91% 0 3 7.69% 1 39 17.27%
18 0 15 14.56% 0 10 18.18% 0 2 5.13% 1 39 17.37%
19 0 8 7.77% 0 5 9.09% 0 3 7.69% 1 21 9.18%
20 0 5 4.85% 0 3 5.45% 0 4 10.26% 0 5 2.03%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 4.85% 0 3 5.45% 0 2 5.13% 1 17 7.73%
23 0 3 2.91% 0 3 5.45% 0 1 2.56% 1 17 7.73%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 39 37.86% 49 21.65% /
2 14 13.59% 80 35.24% /bon2psp.jpg
3 14 13.59% 80 35.29% /steth.jpg
4 5 4.85% 16 7.24% /hubik.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 14 13.59% 80 35.29% /steth.jpg
2 14 13.59% 80 35.24% /bon2psp.jpg
3 39 37.86% 49 21.65% /
4 5 4.85% 16 7.24% /hubik.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 37.86% 39 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 37.86% 38 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 10 9.71% 0 0.00% 0 0.00% 5 12.82% 66.249.66.230
2 9 8.74% 4 7.27% 22 9.54% 1 2.56% 124.168.32.216
3 7 6.80% 6 10.91% 20 8.96% 0 0.00% 72.14.164.134
4 6 5.83% 0 0.00% 0 0.00% 0 0.00% 68.142.212.233
5 5 4.85% 0 0.00% 0 0.00% 0 0.00% 131.107.151.157
6 4 3.88% 2 3.64% 16 7.05% 0 0.00% 124.191.85.8
7 4 3.88% 4 7.27% 22 9.54% 1 2.56% 195.13.38.171
8 4 3.88% 2 3.64% 3 1.35% 2 5.13% 209.62.82.12
9 4 3.88% 4 7.27% 32 14.11% 0 0.00% 216.142.36.36
10 4 3.88% 4 7.27% 22 9.54% 1 2.56% 217.219.22.226
11 4 3.88% 2 3.64% 3 1.35% 2 5.13% 64.246.161.42
12 3 2.91% 3 5.45% 5 2.03% 3 7.69% 72.232.212.210
13 3 2.91% 3 5.45% 5 2.03% 3 7.69% 75.125.162.74
14 2 1.94% 2 3.64% 16 7.05% 0 0.00% 124.191.84.126
15 2 1.94% 1 1.82% 2 0.77% 1 2.56% 206.183.1.74
16 2 1.94% 1 1.82% 2 0.78% 1 2.56% 209.167.50.27
17 2 1.94% 1 1.82% 2 0.68% 1 2.56% 216.145.14.142
18 2 1.94% 2 3.64% 16 7.05% 0 0.00% 220.235.218.161
19 2 1.94% 1 1.82% 2 0.77% 1 2.56% 64.246.165.150
20 2 1.94% 1 1.82% 2 0.68% 1 2.56% 65.214.45.41
21 2 1.94% 0 0.00% 0 0.10% 1 2.56% 66.249.65.116
22 2 1.94% 0 0.00% 0 0.10% 1 2.56% 66.249.65.14
23 2 1.94% 1 1.82% 2 0.68% 1 2.56% 69.36.158.31
24 2 1.94% 2 3.64% 3 1.35% 2 5.13% 70.84.168.114
25 2 1.94% 2 3.64% 3 1.35% 2 5.13% 70.87.15.50
26 2 1.94% 1 1.82% 2 0.68% 1 2.56% 72.44.42.191
27 2 1.94% 2 3.64% 3 1.35% 2 5.13% 75.125.165.10
28 2 1.94% 2 3.64% 16 7.05% 0 0.00% 75.161.110.39
29 1 0.97% 1 1.82% 2 0.68% 1 2.56% 38.100.41.112
30 1 0.97% 1 1.82% 2 0.68% 1 2.56% 66.197.158.245

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 3.88% 4 7.27% 32 14.11% 0 0.00% 216.142.36.36
2 9 8.74% 4 7.27% 22 9.54% 1 2.56% 124.168.32.216
3 4 3.88% 4 7.27% 22 9.54% 1 2.56% 195.13.38.171
4 4 3.88% 4 7.27% 22 9.54% 1 2.56% 217.219.22.226
5 7 6.80% 6 10.91% 20 8.96% 0 0.00% 72.14.164.134
6 2 1.94% 2 3.64% 16 7.05% 0 0.00% 124.191.84.126
7 4 3.88% 2 3.64% 16 7.05% 0 0.00% 124.191.85.8
8 2 1.94% 2 3.64% 16 7.05% 0 0.00% 220.235.218.161
9 2 1.94% 2 3.64% 16 7.05% 0 0.00% 75.161.110.39
10 3 2.91% 3 5.45% 5 2.03% 3 7.69% 72.232.212.210

Top 20 of 20 Total Referrers
# Hits Referrer
1 51 49.51% - (Direct Request)
2 12 11.65% http://profile.myspace.com/index.cfm
3 6 5.83% http://hubik.com/
4 4 3.88% http://www.stockleaf.com/directory/
5 4 3.88% http://www.whois.sc/
6 4 3.88% http://www.whois.sc/hubik.com
7 3 2.91% http://www.hubik.com
8 2 1.94% http://209.85.173.104/search
9 2 1.94% http://o-db.com/en/
10 2 1.94% http://www.pingdom.com/tools/fpt/
11 2 1.94% http://www.stockleaf.com
12 2 1.94% http://www.stockleaf.com/blogs/fat-pitch-financials.php
13 2 1.94% www.hubik.com
14 1 0.97% http://o-db.com/en/dictionaries/ukrainian_english/
15 1 0.97% http://tools.getauto.co.uk/
16 1 0.97% http://www.bdbrandprotect.com
17 1 0.97% http://www.google.com.au/search
18 1 0.97% http://www.google.pl/search
19 1 0.97% http://www.stockleaf.com/
20 1 0.97% www.seventwentyfour.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hubik.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 14 13.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9 8.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
3 9 8.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
4 8 7.77% SurveyBot/2.3 (Whois Source)
5 7 6.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 6 5.83% BPImageWalker/2.0 (www.bdbrandprotect.com)
7 6 5.83% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 5 4.85% MSRBOT (http://research.microsoft.com/research/sv/msrbot/
9 4 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 4 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
11 4 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 4 3.88% Pingdom GIGRIB (http://www.pingdom.com)
13 3 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
14 2 1.94% LinkWalker/2.0
15 2 1.94% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 103 100.00% 59 107.27% 226 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01